Mobile Notice
It seems that you are on your mobile phone, which means that the screen's width is narrow for some equations. For the best viewing experience, you can view this website in landscape mode.

Table 1 - Saturation: Temperatures

$$ $$
T ($\textcolor{white}{\degC}$) P (MPa) $\textcolor{white}{10^3v_f}$ $\textcolor{white}{10^3v_g}$ $\textcolor{white}{u_f}$ $\textcolor{white}{u_{fg}}$ $\textcolor{white}{u_g}$ $\textcolor{white}{h_f}$ $\textcolor{white}{h_{fg}}$ $\textcolor{white}{h_g}$ $\textcolor{white}{s_f}$ $\textcolor{white}{s_{fg}}$ $\textcolor{white}{s_g}$
0.01 0.000612 1.0002 205997.5 0.00 2374.9 2374.9 0.00 2500.9 2500.9 0.0000 9.1555 9.1555
1 0.000657 1.0001 192444.7 4.18 2372.1 2376.3 4.18 2498.6 2502.7 0.0153 9.1138 9.1291
2 0.000706 1.0001 179763.6 8.39 2369.3 2377.7 8.39 2496.2 2504.6 0.0306 9.0721 9.1027
3 0.000758 1.0001 168014.1 12.60 2366.4 2379.0 12.60 2493.8 2506.4 0.0459 9.0306 9.0765
4 0.000814 1.0001 157121.3 16.81 2363.6 2380.4 16.81 2491.4 2508.2 0.0611 8.9895 9.0506
                         
5 0.000873 1.0001 147016.9 21.02 2360.8 2381.8 21.02 2489.1 2510.1 0.0763 8.9486 9.0249
6 0.000935 1.0001 137638.2 25.22 2357.9 2383.2 25.22 2486.7 2511.9 0.0913 8.9081 8.9994
7 0.001002 1.0001 128928.1 29.42 2355.1 2384.5 29.43 2484.3 2513.7 0.1064 8.8678 8.9742
8 0.001073 1.0002 120834.4 33.62 2352.3 2385.9 33.63 2481.9 2515.6 0.1213 8.8278 8.9492
9 0.001148 1.0003 113309.2 37.82 2349.5 2387.3 37.82 2479.6 2517.4 0.1362 8.7882 8.9244
                         
10 0.001228 1.0003 106308.7 42.02 2346.6 2388.7 42.02 2477.2 2519.2 0.1511 8.7488 8.8998
11 0.001313 1.0004 99792.7 46.21 2343.8 2390.0 46.22 2474.8 2521.1 0.1659 8.7096 8.8755
12 0.001403 1.0005 93724.3 50.41 2341.0 2391.4 50.41 2472.5 2522.9 0.1806 8.6708 8.8514
13 0.001498 1.0007 88069.8 54.60 2338.2 2392.8 54.60 2470.1 2524.7 0.1953 8.6322 8.8275
14 0.001599 1.0008 82798.1 58.79 2335.4 2394.1 58.79 2467.7 2526.5 0.2099 8.5939 8.8038
                         
15 0.001706 1.0009 77880.7 62.98 2332.5 2395.5 62.98 2465.4 2528.4 0.2245 8.5559 8.7804
16 0.001819 1.0011 73291.5 67.17 2329.7 2396.9 67.17 2463.0 2530.2 0.2390 8.5181 8.7571
17 0.001938 1.0013 69006.3 71.36 2326.9 2398.3 71.36 2460.6 2532.0 0.2534 8.4806 8.7341
18 0.002065 1.0015 65002.9 75.55 2324.1 2399.6 75.55 2458.3 2533.8 0.2678 8.4434 8.7112
19 0.002198 1.0016 61260.9 79.73 2321.3 2401.0 79.73 2455.9 2535.7 0.2822 8.4064 8.6886
                         
20 0.002339 1.0018 57761.5 83.92 2318.4 2402.4 83.92 2453.5 2537.5 0.2965 8.3696 8.6661
21 0.002488 1.0021 54487.3 88.10 2315.6 2403.7 88.10 2451.2 2539.3 0.3108 8.3331 8.6439
22 0.002645 1.0023 51422.5 92.29 2312.8 2405.1 92.29 2448.8 2541.1 0.3250 8.2969 8.6218
23 0.002811 1.0025 48552.1 96.47 2310.0 2406.4 96.47 2446.4 2542.9 0.3391 8.2609 8.6000
24 0.002986 1.0028 45862.6 100.65 2307.2 2407.8 100.66 2444.1 2544.7 0.3532 8.2251 8.5783
                         
25 0.003170 1.0030 43341.4 104.84 2304.3 2409.2 104.84 2441.7 2546.5 0.3673 8.1895 8.5568
26 0.003364 1.0033 40976.8 109.02 2301.5 2410.5 109.02 2439.3 2548.4 0.3813 8.1542 8.5355
27 0.003568 1.0035 38758.2 113.20 2298.7 2411.9 113.20 2437.0 2550.2 0.3952 8.1192 8.5144
28 0.003783 1.0038 36675.4 117.38 2295.9 2413.2 117.38 2434.6 2552.0 0.4091 8.0843 8.4934
29 0.004009 1.0041 34719.4 121.56 2293.0 2414.6 121.56 2432.2 2553.8 0.4230 8.0497 8.4727
                         
30 0.004247 1.0044 32881.6 125.74 2290.2 2415.9 125.75 2429.8 2555.6 0.4368 8.0153 8.4521
31 0.004497 1.0047 31154.0 129.92 2287.4 2417.3 129.93 2427.5 2557.4 0.4506 7.9812 8.4317
32 0.004759 1.0050 29529.5 134.10 2284.6 2418.7 134.11 2425.1 2559.2 0.4643 7.9472 8.4115
33 0.005035 1.0054 28001.0 138.28 2281.7 2420.0 138.29 2422.7 2561.0 0.4780 7.9135 8.3914
34 0.005325 1.0057 26562.4 142.46 2278.9 2421.4 142.47 2420.3 2562.8 0.4916 7.8800 8.3715
                         
35 0.005629 1.0060 25207.8 146.64 2276.1 2422.7 146.64 2417.9 2564.6 0.5052 7.8467 8.3518
36 0.005947 1.0064 23931.8 150.82 2273.2 2424.0 150.82 2415.6 2566.4 0.5187 7.8136 8.3323
37 0.006282 1.0068 22729.2 155.00 2270.4 2425.4 155.00 2413.2 2568.2 0.5322 7.7807 8.3129
38 0.006632 1.0071 21595.4 159.18 2267.6 2426.7 159.18 2410.8 2570.0 0.5457 7.7480 8.2936
39 0.007000 1.0075 20526.1 163.35 2264.7 2428.1 163.36 2408.4 2571.8 0.5591 7.7155 8.2746
                         
40 0.007384 1.0079 19517.0 167.53 2261.9 2429.4 167.54 2406.0 2573.5 0.5724 7.6832 8.2557
41 0.007787 1.0083 18564.6 171.71 2259.0 2430.8 171.72 2403.6 2575.3 0.5858 7.6512 8.2369
42 0.008209 1.0087 17665.2 175.89 2256.2 2432.1 175.90 2401.2 2577.1 0.5990 7.6193 8.2183
43 0.008650 1.0091 16815.5 180.07 2253.4 2433.4 180.08 2398.8 2578.9 0.6123 7.5876 8.1999
44 0.009112 1.0095 16012.6 184.25 2250.5 2434.8 184.26 2396.4 2580.7 0.6255 7.5561 8.1816
                         
45 0.009594 1.0099 15253.4 188.43 2247.7 2436.1 188.44 2394.0 2582.5 0.6386 7.5248 8.1634
46 0.010099 1.0103 14535.5 192.61 2244.8 2437.4 192.62 2391.6 2584.2 0.6517 7.4937 8.1454
47 0.010626 1.0108 13856.2 196.79 2242.0 2438.8 196.80 2389.2 2586.0 0.6648 7.4628 8.1276
48 0.011176 1.0112 13213.2 200.96 2239.1 2440.1 200.98 2386.8 2587.8 0.6778 7.4320 8.1099
49 0.011751 1.0117 12604.5 205.14 2236.3 2441.4 205.16 2384.4 2589.5 0.6908 7.4015 8.0923
                         
50 0.012351 1.0121 12027.9 209.32 2233.4 2442.8 209.34 2382.0 2591.3 0.7038 7.3711 8.0749
51 0.012977 1.0126 11481.5 213.50 2230.6 2444.1 213.52 2379.6 2593.1 0.7167 7.3409 8.0576
52 0.013631 1.0131 10963.7 217.68 2227.7 2445.4 217.70 2377.1 2594.8 0.7296 7.3109 8.0405
53 0.014312 1.0136 10472.6 221.86 2224.9 2446.7 221.88 2374.7 2596.6 0.7424 7.2811 8.0235
54 0.015022 1.0140 10006.9 226.04 2222.0 2448.0 226.06 2372.3 2598.4 0.7552 7.2514 8.0066
                         
55 0.015761 1.0145 9564.9 230.23 2219.1 2449.4 230.24 2369.9 2600.1 0.7680 7.2219 7.9899
56 0.016532 1.0150 9145.4 234.41 2216.3 2450.7 234.42 2367.4 2601.9 0.7807 7.1926 7.9733
57 0.017335 1.0155 8747.1 238.59 2213.4 2452.0 238.61 2365.0 2603.6 0.7934 7.1634 7.9568
58 0.018171 1.0161 8368.8 242.77 2210.5 2453.3 242.79 2362.6 2605.4 0.8060 7.1344 7.9405
59 0.019041 1.0166 8009.3 246.95 2207.6 2454.6 246.97 2360.1 2607.1 0.8186 7.1056 7.9243
                         
60 0.019946 1.0171 7667.7 251.13 2204.8 2455.9 251.15 2357.7 2608.8 0.8312 7.0770 7.9082
61 0.020887 1.0176 7342.8 255.32 2201.9 2457.2 255.34 2355.2 2610.6 0.8438 7.0485 7.8922
62 0.021866 1.0182 7033.8 259.50 2199.0 2458.5 259.52 2352.8 2612.3 0.8563 7.0201 7.8764
63 0.022884 1.0187 6739.9 263.68 2196.1 2459.8 263.71 2350.3 2614.1 0.8687 6.9919 7.8607
64 0.023942 1.0193 6460.1 267.87 2193.2 2461.1 267.89 2347.9 2615.8 0.8811 6.9639 7.8451
                         
65 0.02504 1.0199 6193.8 272.05 2190.4 2462.4 272.08 2345.4 2617.5 0.8935 6.9361 7.8296
66 0.02618 1.0204 5940.2 276.24 2187.5 2463.7 276.27 2343.0 2619.2 0.9059 6.9083 7.8142
67 0.02737 1.0210 5698.6 280.42 2184.6 2465.0 280.45 2340.5 2621.0 0.9182 6.8808 7.7990
68 0.02860 1.0216 5468.4 284.61 2181.7 2466.3 284.64 2338.0 2622.7 0.9305 6.8534 7.7839
69 0.02988 1.0222 5249.0 288.80 2178.8 2467.6 288.83 2335.6 2624.4 0.9428 6.8261 7.7689
                         
70 0.03120 1.0228 5039.7 292.99 2175.9 2468.9 293.02 2333.1 2626.1 0.9550 6.7990 7.7540
71 0.03257 1.0234 4840.2 297.17 2173.0 2470.1 297.21 2330.6 2627.8 0.9672 6.7720 7.7392
72 0.03400 1.0240 4649.8 301.36 2170.1 2471.4 301.40 2328.1 2629.5 0.9793 6.7452 7.7245
73 0.03548 1.0246 4468.1 305.55 2167.1 2472.7 305.59 2325.6 2631.2 0.9915 6.7185 7.7100
74 0.03701 1.0252 4294.7 309.74 2164.2 2474.0 309.78 2323.1 2632.9 1.0035 6.6920 7.6955
                         
75 0.03860 1.0258 4129.1 313.93 2161.3 2475.2 313.97 2320.6 2634.6 1.0156 6.6656 7.6812
76 0.04024 1.0265 3970.9 318.13 2158.4 2476.5 318.17 2318.1 2636.3 1.0276 6.6393 7.6669
77 0.04194 1.0271 3819.8 322.32 2155.5 2477.8 322.36 2315.6 2638.0 1.0396 6.6132 7.6528
78 0.04370 1.0277 3675.4 326.51 2152.5 2479.0 326.56 2313.1 2639.7 1.0516 6.5872 7.6388
79 0.04553 1.0284 3537.3 330.71 2149.6 2480.3 330.75 2310.6 2641.3 1.0635 6.5613 7.6248
                         
80 0.04741 1.0290 3405.3 334.90 2146.7 2481.6 334.95 2308.1 2643.0 1.0754 6.5356 7.6110
81 0.04937 1.0297 3279.0 339.10 2143.7 2482.8 339.15 2305.5 2644.7 1.0873 6.5100 7.5973
82 0.05139 1.0304 3158.2 343.29 2140.8 2484.1 343.34 2303.0 2646.4 1.0991 6.4846 7.5837
83 0.05348 1.0310 3042.6 347.49 2137.8 2485.3 347.54 2300.5 2648.0 1.1109 6.4592 7.5701
84 0.05564 1.0317 2931.9 351.69 2134.9 2486.6 351.74 2297.9 2649.7 1.1227 6.4340 7.5567
                         
85 0.05787 1.0324 2825.9 355.89 2131.9 2487.8 355.95 2295.4 2651.3 1.1344 6.4090 7.5434
86 0.06017 1.0331 2724.4 360.09 2128.9 2489.0 360.15 2292.8 2653.0 1.1461 6.3840 7.5301
87 0.06256 1.0338 2627.2 364.29 2126.0 2490.3 364.35 2290.3 2654.6 1.1578 6.3592 7.5170
88 0.06502 1.0345 2534.1 368.49 2123.0 2491.5 368.56 2287.7 2656.3 1.1694 6.3345 7.5039
89 0.06756 1.0352 2444.8 372.69 2120.0 2492.7 372.76 2285.1 2657.9 1.1811 6.3099 7.4909
                         
90 0.07018 1.0359 2359.1 376.90 2117.1 2494.0 376.97 2282.6 2659.5 1.1927 6.2854 7.4781
91 0.07289 1.0367 2277.1 381.10 2114.1 2495.2 381.18 2280.0 2661.2 1.2042 6.2611 7.4653
92 0.07568 1.0374 2198.3 385.31 2111.1 2496.4 385.38 2277.4 2662.8 1.2158 6.2368 7.4526
93 0.07857 1.0381 2122.8 389.51 2108.1 2497.6 389.59 2274.8 2664.4 1.2273 6.2127 7.4400
94 0.08154 1.0389 2050.2 393.72 2105.1 2498.8 393.81 2272.2 2666.0 1.2387 6.1887 7.4275
                         
95 0.08461 1.0396 1980.65 397.93 2102.1 2500.0 398.02 2269.6 2667.6 1.2502 6.1648 7.4150
96 0.08777 1.0404 1913.83 402.14 2099.1 2501.2 402.23 2267.0 2669.2 1.2616 6.1411 7.4027
97 0.09103 1.0411 1849.65 406.35 2096.1 2502.4 406.45 2264.4 2670.8 1.2730 6.1174 7.3904
98 0.09439 1.0419 1788.01 410.56 2093.1 2503.6 410.66 2261.7 2672.4 1.2844 6.0938 7.3782
99 0.09785 1.0427 1728.78 414.78 2090.0 2504.8 414.88 2259.1 2674.0 1.2957 6.0704 7.3661
                         
100 0.1014 1.0435 1671.86 418.99 2087.0 2506.0 419.10 2256.5 2675.6 1.3070 6.0471 7.3541
101 0.1051 1.0442 1617.15 423.21 2084.0 2507.2 423.32 2253.8 2677.1 1.3183 6.0238 7.3421
102 0.1089 1.0450 1564.54 427.43 2081.0 2508.4 427.54 2251.2 2678.7 1.3296 6.0007 7.3303
103 0.1128 1.0458 1513.95 431.65 2077.9 2509.6 431.76 2248.5 2680.3 1.3408 5.9777 7.3185
104 0.1168 1.0466 1465.29 435.87 2074.9 2510.7 435.99 2245.9 2681.8 1.3520 5.9548 7.3068
                         
105 0.1209 1.0474 1418.48 440.09 2071.8 2511.9 440.21 2243.2 2683.4 1.3632 5.9320 7.2951
106 0.1251 1.0483 1373.42 444.31 2068.8 2513.1 444.44 2240.5 2684.9 1.3743 5.9092 7.2836
107 0.1295 1.0491 1330.06 448.53 2065.7 2514.2 448.67 2237.8 2686.5 1.3854 5.8866 7.2721
108 0.1340 1.0499 1288.31 452.76 2062.6 2515.4 452.90 2235.1 2688.0 1.3965 5.8641 7.2607
109 0.1386 1.0507 1248.11 456.98 2059.5 2516.5 457.13 2232.4 2689.5 1.4076 5.8417 7.2493
                         
110 0.1434 1.0516 1209.39 461.21 2056.5 2517.7 461.36 2229.7 2691.1 1.4187 5.8194 7.2380
111 0.1483 1.0524 1172.09 465.44 2053.4 2518.8 465.60 2227.0 2692.6 1.4297 5.7972 7.2268
112 0.1533 1.0533 1136.15 469.67 2050.3 2519.9 469.83 2224.3 2694.1 1.4407 5.7750 7.2157
113 0.1584 1.0541 1101.51 473.91 2047.2 2521.1 474.07 2221.5 2695.6 1.4517 5.7530 7.2047
114 0.1637 1.0550 1068.13 478.14 2044.1 2522.2 478.31 2218.8 2697.1 1.4626 5.7310 7.1937
                         
115 0.1692 1.0559 1035.94 482.37 2041.0 2523.3 482.55 2216.0 2698.6 1.4735 5.7092 7.1827
116 0.1748 1.0568 1004.89 486.61 2037.8 2524.4 486.80 2213.3 2700.1 1.4844 5.6874 7.1719
117 0.1805 1.0576 974.95 490.85 2034.7 2525.6 491.04 2210.5 2701.5 1.4953 5.6658 7.1611
118 0.1864 1.0585 946.07 495.09 2031.6 2526.7 495.29 2207.7 2703.0 1.5062 5.6442 7.1504
119 0.1925 1.0594 918.20 499.33 2028.4 2527.8 499.53 2204.9 2704.5 1.5170 5.6227 7.1397
                         
120 0.1987 1.0603 891.30 503.57 2025.3 2528.9 503.78 2202.1 2705.9 1.5278 5.6013 7.1291
121 0.2050 1.0612 865.34 507.82 2022.1 2530.0 508.04 2199.3 2707.4 1.5386 5.5800 7.1186
122 0.2116 1.0622 840.28 512.07 2019.0 2531.0 512.29 2196.5 2708.8 1.5494 5.5587 7.1081
123 0.2183 1.0631 816.07 516.31 2015.8 2532.1 516.55 2193.7 2710.3 1.5601 5.5376 7.0977
124 0.2252 1.0640 792.69 520.56 2012.6 2533.2 520.80 2190.9 2711.7 1.5708 5.5165 7.0873
                         
125 0.2322 1.0649 770.11 524.81 2009.5 2534.3 525.06 2188.0 2713.1 1.5815 5.4955 7.0770
126 0.2395 1.0659 748.29 529.07 2006.3 2535.3 529.32 2185.2 2714.5 1.5922 5.4746 7.0668
127 0.2469 1.0668 727.21 533.32 2003.1 2536.4 533.59 2182.3 2715.9 1.6028 5.4538 7.0566
128 0.2545 1.0678 706.83 537.58 1999.9 2537.4 537.85 2179.5 2717.3 1.6134 5.4330 7.0465
129 0.2623 1.0687 687.13 541.84 1996.7 2538.5 542.12 2176.6 2718.7 1.6240 5.4124 7.0364
                         
130 0.2703 1.0697 668.08 546.10 1993.4 2539.5 546.39 2173.7 2720.1 1.6346 5.3918 7.0264
131 0.2784 1.0707 649.66 550.36 1990.2 2540.6 550.66 2170.8 2721.5 1.6452 5.3713 7.0165
132 0.2868 1.0717 631.85 554.63 1987.0 2541.6 554.93 2167.9 2722.8 1.6557 5.3508 7.0066
133 0.2954 1.0727 614.61 558.89 1983.7 2542.6 559.21 2165.0 2724.2 1.6662 5.3305 6.9967
134 0.3042 1.0736 597.94 563.16 1980.5 2543.6 563.49 2162.0 2725.5 1.6767 5.3102 6.9869
                         
135 0.3132 1.0747 581.80 567.43 1977.2 2544.6 567.77 2159.1 2726.9 1.6872 5.2900 6.9772
136 0.3224 1.0757 566.18 571.70 1974.0 2545.7 572.05 2156.2 2728.2 1.6977 5.2698 6.9675
137 0.3319 1.0767 551.06 575.98 1970.7 2546.7 576.33 2153.2 2729.5 1.7081 5.2498 6.9579
138 0.3415 1.0777 536.42 580.25 1967.4 2547.6 580.62 2150.2 2730.8 1.7185 5.2298 6.9483
139 0.3514 1.0787 522.25 584.53 1964.1 2548.6 584.91 2147.2 2732.1 1.7289 5.2098 6.9388
                         
140 0.3615 1.0798 508.52 588.81 1960.8 2549.6 589.20 2144.2 2733.4 1.7393 5.1900 6.9293
141 0.3718 1.0808 495.22 593.09 1957.5 2550.6 593.49 2141.2 2734.7 1.7496 5.1702 6.9198
142 0.3824 1.0819 482.33 597.38 1954.2 2551.6 597.79 2138.2 2736.0 1.7600 5.1505 6.9105
143 0.3932 1.0829 469.85 601.66 1950.9 2552.5 602.09 2135.2 2737.3 1.7703 5.1308 6.9011
144 0.4043 1.0840 457.75 605.95 1947.5 2553.5 606.39 2132.2 2738.5 1.7806 5.1112 6.8918
                         
145 0.4156 1.0850 446.02 610.24 1944.2 2554.4 610.69 2129.1 2739.8 1.7909 5.0917 6.8826
146 0.4272 1.0861 434.65 614.54 1940.8 2555.4 615.00 2126.0 2741.0 1.8011 5.0723 6.8734
147 0.4390 1.0872 423.62 618.83 1937.5 2556.3 619.31 2123.0 2742.3 1.8114 5.0529 6.8642
148 0.4511 1.0883 412.93 623.13 1934.1 2557.2 623.62 2119.9 2743.5 1.8216 5.0335 6.8551
149 0.4635 1.0894 402.56 627.43 1930.7 2558.1 627.93 2116.8 2744.7 1.8318 5.0143 6.8461
                         
150 0.4761 1.0905 392.50 631.73 1927.3 2559.0 632.25 2113.7 2745.9 1.8420 4.9951 6.8370
151 0.4890 1.0916 382.74 636.04 1923.9 2560.0 636.57 2110.5 2747.1 1.8521 4.9759 6.8281
152 0.5022 1.0927 373.27 640.34 1920.5 2560.9 640.89 2107.4 2748.3 1.8623 4.9569 6.8191
153 0.5156 1.0939 364.08 644.65 1917.1 2561.7 645.22 2104.3 2749.5 1.8724 4.9378 6.8102
154 0.5294 1.0950 355.16 648.97 1913.7 2562.6 649.55 2101.1 2750.6 1.8825 4.9189 6.8014
                         
155 0.5434 1.0962 346.50 653.28 1910.2 2563.5 653.88 2097.9 2751.8 1.8926 4.9000 6.7926
156 0.5578 1.0973 338.09 657.60 1906.8 2564.4 658.21 2094.7 2752.9 1.9027 4.8811 6.7838
157 0.5724 1.0985 329.93 661.92 1903.3 2565.2 662.55 2091.5 2754.1 1.9127 4.8623 6.7751
158 0.5873 1.0996 322.00 666.24 1899.8 2566.1 666.89 2088.3 2755.2 1.9228 4.8436 6.7664
159 0.6026 1.1008 314.30 670.57 1896.4 2566.9 671.23 2085.1 2756.3 1.9328 4.8249 6.7577
                         
160 0.6181 1.1020 306.82 674.89 1892.9 2567.8 675.57 2081.9 2757.4 1.9428 4.8063 6.7491
161 0.6340 1.1032 299.55 679.22 1889.4 2568.6 679.92 2078.6 2758.5 1.9528 4.7878 6.7405
162 0.6502 1.1044 292.49 683.56 1885.9 2569.4 684.28 2075.3 2759.6 1.9627 4.7693 6.7320
163 0.6668 1.1056 285.62 687.89 1882.4 2570.2 688.63 2072.1 2760.7 1.9727 4.7508 6.7235
164 0.6836 1.1068 278.95 692.23 1878.8 2571.1 692.99 2068.8 2761.7 1.9826 4.7324 6.7150
                         
165 0.7008 1.1080 272.46 696.57 1875.3 2571.9 697.35 2065.4 2762.8 1.9926 4.7140 6.7066
166 0.7184 1.1093 266.16 700.92 1871.7 2572.6 701.71 2062.1 2763.8 2.0025 4.6957 6.6982
167 0.7363 1.1105 260.02 705.26 1868.2 2573.4 706.08 2058.8 2764.9 2.0123 4.6775 6.6898
168 0.7545 1.1117 254.06 709.61 1864.6 2574.2 710.45 2055.4 2765.9 2.0222 4.6593 6.6815
169 0.7731 1.1130 248.26 713.97 1861.0 2575.0 714.83 2052.1 2766.9 2.0321 4.6411 6.6732
                         
170 0.7921 1.1143 242.62 718.32 1857.4 2575.7 719.21 2048.7 2767.9 2.0419 4.6230 6.6649
171 0.8114 1.1155 237.13 722.68 1853.8 2576.5 723.59 2045.3 2768.9 2.0518 4.6050 6.6567
172 0.8311 1.1168 231.78 727.05 1850.2 2577.2 727.97 2041.9 2769.9 2.0616 4.5870 6.6485
173 0.8512 1.1181 226.59 731.41 1846.5 2578.0 732.36 2038.5 2770.8 2.0714 4.5690 6.6404
174 0.8716 1.1194 221.53 735.78 1842.9 2578.7 736.75 2035.0 2771.8 2.0811 4.5511 6.6322
                         
175 0.8924 1.1207 216.60 740.15 1839.2 2579.4 741.15 2031.6 2772.7 2.0909 4.5332 6.6241
176 0.9137 1.1220 211.81 744.53 1835.6 2580.1 745.55 2028.1 2773.6 2.1007 4.5154 6.6161
177 0.9353 1.1234 207.14 748.90 1831.9 2580.8 749.95 2024.6 2774.5 2.1104 4.4976 6.6080
178 0.9573 1.1247 202.60 753.28 1828.2 2581.5 754.36 2021.1 2775.4 2.1201 4.4799 6.6000
179 0.9798 1.1260 198.17 757.67 1824.5 2582.2 758.77 2017.6 2776.3 2.1298 4.4622 6.5920
                         
180 1.003 1.1274 193.86 762.06 1820.8 2582.8 763.19 2014.0 2777.2 2.1395 4.4445 6.5841
181 1.026 1.1288 189.66 766.45 1817.1 2583.5 767.61 2010.5 2778.1 2.1492 4.4269 6.5761
182 1.050 1.1301 185.57 770.84 1813.3 2584.2 772.03 2006.9 2778.9 2.1589 4.4094 6.5682
183 1.074 1.1315 181.59 775.24 1809.6 2584.8 776.46 2003.3 2779.8 2.1685 4.3918 6.5604
184 1.098 1.1329 177.70 779.64 1805.8 2585.4 780.89 1999.7 2780.6 2.1782 4.3743 6.5525
                         
185 1.123 1.1343 173.92 784.05 1802.0 2586.1 785.32 1996.1 2781.4 2.1878 4.3569 6.5447
186 1.149 1.1357 170.23 788.46 1798.2 2586.7 789.76 1992.5 2782.2 2.1974 4.3395 6.5369
187 1.175 1.1371 166.63 792.87 1794.4 2587.3 794.21 1988.8 2783.0 2.2070 4.3221 6.5292
188 1.201 1.1386 163.13 797.29 1790.6 2587.9 798.66 1985.1 2783.8 2.2166 4.3048 6.5214
189 1.228 1.1400 159.71 801.71 1786.8 2588.5 803.11 1981.5 2784.6 2.2262 4.2875 6.5137
                         
190 1.255 1.1414 156.38 806.13 1782.9 2589.1 807.57 1977.7 2785.3 2.2358 4.2702 6.5060
191 1.283 1.1429 153.13 810.56 1779.1 2589.6 812.03 1974.0 2786.0 2.2453 4.2530 6.4983
192 1.311 1.1444 149.96 814.99 1775.2 2590.2 816.49 1970.3 2786.8 2.2549 4.2358 6.4907
193 1.340 1.1459 146.86 819.43 1771.3 2590.7 820.96 1966.5 2787.5 2.2644 4.2187 6.4831
194 1.369 1.1473 143.85 823.87 1767.4 2591.3 825.44 1962.7 2788.2 2.2739 4.2015 6.4755
                         
195 1.399 1.1488 140.91 828.31 1763.5 2591.8 829.92 1958.9 2788.9 2.2834 4.1844 6.4679
196 1.429 1.1504 138.03 832.76 1759.5 2592.3 834.40 1955.1 2789.5 2.2929 4.1674 6.4603
197 1.459 1.1519 135.23 837.21 1755.6 2592.8 838.89 1951.3 2790.2 2.3024 4.1504 6.4528
198 1.491 1.1534 132.50 841.67 1751.6 2593.3 843.39 1947.4 2790.8 2.3119 4.1334 6.4453
199 1.522 1.1550 129.83 846.13 1747.7 2593.8 847.89 1943.6 2791.5 2.3213 4.1164 6.4378
                         
200 1.555 1.1565 127.22 850.60 1743.7 2594.3 852.39 1939.7 2792.1 2.3308 4.0995 6.4303
201 1.587 1.1581 124.68 855.06 1739.7 2594.7 856.90 1935.8 2792.7 2.3402 4.0826 6.4228
202 1.621 1.1597 122.20 859.54 1735.7 2595.2 861.42 1931.8 2793.2 2.3497 4.0657 6.4154
203 1.655 1.1612 119.77 864.02 1731.6 2595.6 865.94 1927.9 2793.8 2.3591 4.0489 6.4080
204 1.689 1.1629 117.40 868.50 1727.6 2596.1 870.46 1923.9 2794.4 2.3685 4.0321 6.4006
                         
205 1.724 1.1645 115.09 872.99 1723.5 2596.5 874.99 1919.9 2794.9 2.3779 4.0153 6.3932
206 1.760 1.1661 112.83 877.48 1719.4 2596.9 879.53 1915.9 2795.4 2.3873 3.9985 6.3858
207 1.796 1.1677 110.62 881.97 1715.3 2597.3 884.07 1911.9 2795.9 2.3967 3.9818 6.3785
208 1.832 1.1694 108.47 886.48 1711.2 2597.7 888.62 1907.8 2796.4 2.4060 3.9651 6.3711
209 1.870 1.1710 106.36 890.98 1707.1 2598.0 893.17 1903.7 2796.9 2.4154 3.9484 6.3638
                         
210 1.907 1.1727 104.30 895.49 1702.9 2598.4 897.73 1899.6 2797.4 2.4248 3.9318 6.3565
211 1.946 1.1744 102.29 900.01 1698.8 2598.8 902.29 1895.5 2797.8 2.4341 3.9151 6.3492
212 1.985 1.1761 100.32 904.53 1694.6 2599.1 906.86 1891.4 2798.2 2.4434 3.8985 6.3420
213 2.024 1.1778 98.40 909.05 1690.4 2599.4 911.44 1887.2 2798.6 2.4528 3.8819 6.3347
214 2.065 1.1795 96.52 913.59 1686.2 2599.7 916.02 1883.0 2799.0 2.4621 3.8654 6.3275
                         
215 2.106 1.1813 94.69 918.12 1681.9 2600.0 920.61 1878.8 2799.4 2.4714 3.8488 6.3202
216 2.147 1.1830 92.89 922.66 1677.7 2600.3 925.20 1874.6 2799.8 2.4807 3.8323 6.3130
217 2.189 1.1848 91.14 927.21 1673.4 2600.6 929.80 1870.3 2800.1 2.4900 3.8158 6.3058
218 2.232 1.1866 89.42 931.76 1669.1 2600.9 934.41 1866.0 2800.4 2.4993 3.7993 6.2986
219 2.275 1.1884 87.74 936.32 1664.8 2601.1 939.02 1861.7 2800.8 2.5085 3.7829 6.2914
                         
220 2.319 1.1902 86.10 940.88 1660.5 2601.4 943.64 1857.4 2801.1 2.5178 3.7664 6.2842
221 2.364 1.1920 84.49 945.45 1656.1 2601.6 948.27 1853.1 2801.3 2.5271 3.7500 6.2771
222 2.409 1.1938 82.92 950.02 1651.8 2601.8 952.90 1848.7 2801.6 2.5363 3.7336 6.2699
223 2.455 1.1957 81.39 954.60 1647.4 2602.0 957.54 1844.3 2801.8 2.5456 3.7172 6.2628
224 2.502 1.1975 79.88 959.19 1643.0 2602.2 962.19 1839.9 2802.1 2.5548 3.7008 6.2557
                         
225 2.549 1.1994 78.41 963.78 1638.6 2602.4 966.84 1835.4 2802.3 2.5641 3.6845 6.2485
226 2.597 1.2013 76.97 968.38 1634.1 2602.5 971.50 1830.9 2802.4 2.5733 3.6681 6.2414
